Date | Reports | Expiration & Notice Dates |
02/23 Mon |
| FN: Mar Cotton(NYM) Mar Cocoa(ICE) |
02/24 Tue | 8:00 AM CST - FHFA Housing Price Index 8:00 AM CST - S&P Case-Shiller Home Price Index 9:00 AM CST - Consumer Confidence 3:30 PM CST - API Energy Stocks | FN: Mar Crude Lt(NYM) LT: Mar Copper Options(CMX) Mar Gold/Silver Options(CMX) Mar RBOB/ULSD Options(NYM) Mar Natural Gas Options(NYM) |
02/25 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Durable Orders 9:00 AM CST - New Home Sales 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales | LT: Feb Copper(CMX) Feb Gold/Silver(CMX) Feb Palladium/Platinum(NYM) Mar Natural Gas(NYM) |
02/26 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - GDP-Second Estimate(Q4) 7:30 AM CST - GDP Deflator-Second Estimate(Q4) 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - Personal Income & Spending 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | FN: Mar Natural Gas(NYM) |
02/27 Fri | 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 8:45 AM CST - Chicago PMI | FN: Mar 2,5,20 Year Notes(CBT) Mar Notes(CBT) Mar Copper(CMX) Mar Gold & Silver(CMX) Mar Palladium & Platinum(NYM) Mar Canola(CBT) Mar Wheat(CBT) Mar Corn(CBT) Mar Oats(CBT) Mar Rough Rice(CBT) Mar Soybeans,Soymeal,Soyoil(CBT) LT: Feb 1-Mo SOFR(CME) Feb CryptoCurrencies(CME) Feb Fed Funds(CME) Feb Live Cattle(CME) Mar RBOB & ULSD(NYM) Mar Sugar-11(ICE) Feb 1-Mo SOFR Options(CME) Feb CryptoCurrencies Options(CME) Feb Fed Funds Options(CME) Mar Lumber Options(CME) |
03/02 Mon | 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing Index 2:00 PM CST - Fats & Oils(& Ann) 2:00 PM CST - Grain Crushings(& Ann) | FN: Mar Sugar-11(ICE) Mar Orange Juice(ICE) |
03/03 Tue | 3:30 PM CST - API Energy Stocks | FN: Mar RBOB/ULSD(NYM) LT: Feb Butter/Milk(CME) Feb Butter/Milk Options(CME) |
03/04 Wed | 6:00 AM CST - MBA Mortgage Index 7:15 AM CST - ADP Employment Change 9:00 AM CST - ISM Non-Manufacturing Index 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales |
|
03/05 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Productivity-Prel(Q4) 7:30 AM CST - Unit Labor Costs-Prel(Q4) 9:00 AM CST - Business Inventories 9:00 AM CST - Factory Orders 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet |
|
03/06 Fri | 7:30 AM CST - Unemployment Rate 7:30 AM CST - Ave Workweek & Hourly Earnings 7:30 AM CST - Nonfarm Payrolls 2:00 PM CST - Consumer Credit | LT: Mar Canadian Dollar Options(CME) Mar Currencies Options(CME) Mar US Dollar Index Options(ICE) Mar Live Cattle Options(CME) Apr Cocoa Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |