Date | Reports | Expiration & Notice Dates |
02/16 Mon | PRESIDENTS' DAY |
|
02/17 Tue | 7:30 AM CST - Empire State Manufacturing 7:30 AM CST - Retail Sales 9:00 AM CST - Business Inventories 11:00 AM CST - NOPA Crush | LT: Feb 3-Mo SOFR(CME) Feb Canadian Dollar(CME) Mar Crude Lt Options(NYM) Mar Sugar-11 Options(ICE) |
02/18 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Building Permits & Housing Starts 8:15 AM CST - Industrial Prod & Capacity Util 2:00 PM CST - Net Long-Term TIC Flows 3:30 PM CST - API Energy Stocks | LT: Mar Palladium & Platinum Options(NYM) |
02/19 Thu | 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Pending Home Sales 9:30 AM CST - EIA Natural Gas Report 11:00 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Product Sales 3:30 PM CST - Fed Balance Sheet | FN: Mar Coffee(ICE) |
02/20 Fri | 7:30 AM CST - USDA Export Sales 7:30 AM CST - Personal Income & Spending 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - GDP-Adv(Q4) 7:30 AM CST - Chain Deflator-Adv(Q4) 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed | LT: Mar Crude Lt(NYM) Mar 2,5,10 Year Notes Options(CBT) Mar Bonds Options(CBT) Mar Canola Options(CBT) Mar Wheat Options(CBT) Mar Corn Options(CBT) Mar Oats Options(CBT) Mar Rough Rice Options(CBT) Mar Soybeans,Soymeal,Soyoil Options(CBT) |
02/23 Mon |
| FN: Mar Cotton(NYM) Mar Cocoa(ICE) |
02/24 Tue | 8:00 AM CST - FHFA Housing Price Index 8:00 AM CST - S&P Case-Shiller Home Price Index 9:00 AM CST - Consumer Confidence 3:30 PM CST - API Energy Stocks | FN: Mar Crude Lt(NYM) LT: Mar Copper Options(CMX) Mar Gold/Silver Options(CMX) Mar RBOB/ULSD Options(NYM) Mar Natural Gas Options(NYM) |
02/25 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Durable Orders 9:00 AM CST - New Home Sales 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales | LT: Feb Copper(CMX) Feb Gold/Silver(CMX) Feb Palladium/Platinum(NYM) Mar Natural Gas(NYM) |
02/26 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - GDP-Second Estimate(Q4) 7:30 AM CST - GDP Deflator-Second Estimate(Q4) 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - Personal Income & Spending 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | FN: Mar Natural Gas(NYM) |
02/27 Fri | 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 8:45 AM CST - Chicago PMI | FN: Mar 2,5,20 Year Notes(CBT) Mar Notes(CBT) Mar Copper(CMX) Mar Gold & Silver(CMX) Mar Palladium & Platinum(NYM) Mar Canola(CBT) Mar Wheat(CBT) Mar Corn(CBT) Mar Oats(CBT) Mar Rough Rice(CBT) Mar Soybeans,Soymeal,Soyoil(CBT) LT: Feb 1-Mo SOFR(CME) Feb CryptoCurrencies(CME) Feb Fed Funds(CME) Feb Live Cattle(CME) Mar RBOB & ULSD(NYM) Mar Sugar-11(ICE) Feb 1-Mo SOFR Options(CME) Feb CryptoCurrencies Options(CME) Feb Fed Funds Options(CME) Mar Lumber Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |