Date | Reports | Expiration & Notice Dates |
02/09 Mon | 7:30 AM CST - Wholesale Trade | FN: Feb Live Cattle(CME) LT: Mar Sugar-16(ICE) |
02/10 Tue | 7:30 AM CST - Employment Cost Index(Q4) 7:30 AM CST - Import & Export Prices 7:30 AM CST - Import Ex-Oil & Export Ex-Ag Prices 11:00 AM CST - WASDE Report 11:00 AM CST - Crop Production 11:00 AM CST - EIA Short Term Energy Outlook 3:30 PM CST - API Energy Stocks | FN: Mar Sugar-16(ICE) |
02/11 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Core CPI & CPI 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - Treasury Budget 2:00 PM CST - Dairy Products Sales | LT: Mar Coffee Options(ICE) |
02/12 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Core PPI & PPI 9:00 AM CST - Existing Home Sales 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet |
|
02/13 Fri |
| LT: Feb Currencies(CME) Feb Lean Hogs(CME) Feb 3-Mo SOFR Options(CME) Feb Lean Hogs Options(CME) Mar Cocoa Options(ICE) |
02/16 Mon | PRESIDENTS' DAY |
|
02/17 Tue | 7:30 AM CST - Empire State Manufacturing 7:30 AM CST - Retail Sales 9:00 AM CST - Business Inventories 11:00 AM CST - NOPA Crush | LT: Feb 3-Mo SOFR(CME) Feb Canadian Dollar(CME) Mar Crude Lt Options(NYM) Mar Sugar-11 Options(ICE) |
02/18 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Building Permits & Housing Starts 8:15 AM CST - Industrial Prod & Capacity Util 2:00 PM CST - Net Long-Term TIC Flows 3:30 PM CST - API Energy Stocks | LT: Mar Palladium & Platinum Options(NYM) |
02/19 Thu | 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Pending Home Sales 9:30 AM CST - EIA Natural Gas Report 11:00 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Product Sales 3:30 PM CST - Fed Balance Sheet | FN: Mar Coffee(ICE) |
02/20 Fri | 7:30 AM CST - USDA Export Sales 7:30 AM CST - Personal Income & Spending 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - GDP-Adv(Q4) 7:30 AM CST - Chain Deflator-Adv(Q4) 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed | LT: Mar Crude Lt(NYM) Mar 2,5,10 Year Notes Options(CBT) Mar Bonds Options(CBT) Mar Canola Options(CBT) Mar Wheat Options(CBT) Mar Corn Options(CBT) Mar Oats Options(CBT) Mar Rough Rice Options(CBT) Mar Soybeans,Soymeal,Soyoil Options(CBT) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |