Commodity Report numero 500 del 29 dicembre 2025
Giancarlo Dall'Aglio
Articolo pubblicato il 28/12/2025 20:44:45
Principali dat macro ed eventi della settimana
Date | Reports | Expiration & Notice Dates |
12/29 Mon | 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 9:00 AM CST - Pending Home Sales | LT: Dec Copper(CMX) Dec Gold & Silver(CMX) Dec Platinum & Palladium(NYM) Jan Natural Gas(NYM) |
12/30 Tue | 8:00 AM CST - FHFA Housing Price Index 8:00 AM CST - S&P Case-Shiller Home Price Index 8:45 AM CST - Chicago PMI 9:00 AM CST - Consumer Confidence 9:00 AM CST - JOLTS-Job Openings 3:30 PM CST - API Energy Stocks | FN: Jan Natural Gas(NYM) LT: Dec Butter & Milk(CME) Dec Butter & Milk Options(CME) |
12/31 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Initial Claims-Weekly 8:45 AM CST - Chicago PMI 9:30 AM CST - EIA Petroleum Status Report 10:00 AM CST - EIA Natural Gas Report 2:00 PM CST - Dairy Products Sales | FN: Jan Copper(CMX) Jan Gold & Silver(CMX) Jan Palladium & Platinum(NYM) Jan Canola(CBT) Jan Rough Rice(CBT) Jan Soybeans,Soymeal,Soyoil(CBT) LT: Dec 1-Mo SOFR(CME) Dec 2,5 Year Notes(CME) Dec Fed Funds(CME) Dec Live Cattle(CME) Jan RBOB & ULSD(NYM) Dec 1-Mo SOFR Options(CME) Dec Fed Funds Options(CME) Jan Lumber Options(CME) |
01/01 Thu | NEW YEAR'S DAY |
|
01/02 Fri | 7:30 AM CST - USDA Weekly Export Sales 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing PMI 2:00 PM CST - Fats & Oils 2:00 PM CST - Grain Crushings | FN: Jan Orange Juice(ICE) LT: Jan Live Cattle Options(CME) |
01/05 Mon |
| FN: Jan RBOB/ULSD(NYM) |
01/06 Tue | 9:00 AM CST - ISM Services 3:30 PM CST - API Energy Stocks |
|
01/07 Wed | 6:00 AM CST - MBA Mortgage Index 9:00 AM CST - Factory Orders 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales |
|
01/08 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - US Trade Balance 7:30 AM CST - Productivity-Prel(Q3) 7:30 AM CST - Unit Labor Costs-Prel(Q3) 9:00 AM CST - Wholesale Inventories 9:30 AM CST - EIA Natural Gas Report 2:00 PM CST - Consumer Credit 3:30 PM CST - Fed Balance Sheet |
|
01/09 Fri | 7:30 AM CST - Unemployment Rate | LT: Jan Orange Juice(ICE) Jan Canadian Dollar Options(CME) Jan Currencies Options(CME) Jan US Dollar Index Options(ICE) Feb Cocoa Options(ICE) Feb Coffee Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |
Struttura del portafoglio
Indici
E-Mini S&P-500:
Micro Nasdaq:
30yr US
10Y Us
30Y TB -
Energy
Crude Oil
Natural Gas:
Comprato AR (nyse)
Comprato BOIL sul Nat Gas a leva
Grains
Soia:
Olio di Soia:
Grano:
Corn:
Soft:
Zucchero:
Succo d’arancia:
Caffè:
Cotone:
Cacao:
Carni
Live Cattle:
Feeder Cattle:Lean Hogs:
Metalli preziosi
Oro:
Silver:
Rame:
Platino:
Disclaimer: le operazioni di trading indicate in questo newsletter sono frutto di opinioni personali dell’autore e non costituiscono alcuna sollecitazione all’investimento. La speculazione di borsa può causare perdite e deve essere effettuata essendo consapevoli dei rischi che comporta. Nessuna responsabilità potrà essere addossata all’autore per eventuali perdite di portafoglio. Le performance del passato non costituiscono garanzia per l’andamento futuro degli investimenti indicati.
Potrebbero interessarti anche...