Date | Reports | Expiration & Notice Dates |
12/22 Mon | 2:00 PM CST - Milk Production |
|
12/23 Tue | 7:30 AM CST - GDP-Adv(Q3) 7:30 AM CST - GDP Deflator-Adv(Q3) 7:30 AM CST - Durable Orders 7:30 AM CST - Durable Goods-Ex Transportation 9:00 AM CST - New Home Sales 2:00 PM CST - Cold Storage 2:00 PM CST - Hogs & Pigs 3:30 PM CST - API Energy Stocks | FN: Jan Crude Lt(NYM) LT: Jan Copper Options(CMX) Jan Gold/Silver Options(CMX) |
12/24 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Initial Claims-Weekly 9:30 AM CST - EIA Petroleum Status Report 10:00 AM CST - EIA Natural Gas Report 2:00 PM CST - Dairy Products Sales |
|
12/25 Thu | CHRISTMAS DAY |
|
12/26 Fri | 7:30 AM CST - USDA Weekly Export Sales 3:30 PM CST - Fed Balance Sheet | LT: Dec Bitcoin(CME) Dec Bitcoin Options(CME) Jan 2,5,10 Year Notes Options(CBT) Jan Bonds Options(CBT) Jan Wheat Options(CBT) Jan Corn Options(CBT) Jan Oats Options(CBT) Jan Rough Rice Options(CBT) Jan Soybeans,Soymeal,Soyoil Options(CBT) Jan Natural Gas Options(NYM) Jan RBOB & ULSD Options(NYM) |
12/29 Mon | 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 9:00 AM CST - Pending Home Sales | LT: Dec Copper(CMX) Dec Gold & Silver(CMX) Dec Platinum & Palladium(NYM) Jan Natural Gas(NYM) |
12/30 Tue | 8:00 AM CST - FHFA Housing Price Index 8:00 AM CST - S&P Case-Shiller Home Price Index 8:45 AM CST - Chicago PMI 9:00 AM CST - Consumer Confidence 9:00 AM CST - JOLTS-Job Openings 3:30 PM CST - API Energy Stocks | FN: Jan Natural Gas(NYM) LT: Dec Butter & Milk(CME) Dec Butter & Milk Options(CME) |
12/31 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Initial Claims-Weekly 8:45 AM CST - Chicago PMI 9:30 AM CST - EIA Petroleum Status Report 10:00 AM CST - EIA Natural Gas Report 2:00 PM CST - Dairy Products Sales | FN: Jan Copper(CMX) Jan Gold & Silver(CMX) Jan Palladium & Platinum(NYM) Jan Canola(CBT) Jan Rough Rice(CBT) Jan Soybeans,Soymeal,Soyoil(CBT) LT: Dec 1-Mo SOFR(CME) Dec 2,5 Year Notes(CME) Dec Fed Funds(CME) Dec Live Cattle(CME) Jan RBOB & ULSD(NYM) Dec 1-Mo SOFR Options(CME) Dec Fed Funds Options(CME) Jan Lumber Options(CME) |
01/01 Thu | NEW YEAR'S DAY |
|
01/02 Fri | 7:30 AM CST - USDA Weekly Export Sales 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing PMI 2:00 PM CST - Fats & Oils 2:00 PM CST - Grain Crushings | FN: Jan Orange Juice(ICE) LT: Jan Live Cattle Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |