Date | Reports | Expiration & Notice Dates |
11/10 Mon | 11:00 AM CST - WASDE Report 11:00 AM CST - Crop Production 3:00 PM CST - Crop Progress |
|
11/11 Tue | VETERANS DAY |
|
11/12 Wed | 6:00 AM CST - MBA Mortgage Index 3:30 PM CST - API Energy Stocks | LT: Dec Coffee Options(ICE) |
11/13 Thu | 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Core CPI & CPI 10:00 AM CST - EIA Petroleum Status Report 1:00 PM CST - Treasury Budget 2:00 PM CST - Dairy Products Sales 3:30 PM CST - Fed Balance Sheet |
|
11/14 Fri | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Core PPI & PPI 7:30 AM CST - Retail Sales 7:30 AM CST - Retail Sales Ex-Auto 9:00 AM CST - Business Inventories 9:30 AM CST - EIA Natural Gas Report | LT: Nov Canola(CBT) Nov Rough Rice(CBT) Nov Soybeans(CBT) Nov Lumber(CME) Nov 3-Mo SOFR Options(CME) Dec Cocoa Options(ICE) |
11/17 Mon | 11:00 AM CST - NOPA Crush 3:00 PM CST - Crop Progress | LT: Nov Currencies(CME) Dec Crude Lt Options(NYM) Dec Sugar-11 Options(ICE) |
11/18 Tue | 7:30 AM CST - Export & Import Prices 7:30 AM CST - Export Ex-Ag & Import Ex-Oil Prices 8:15 AM CST - Capacity Util & Industrial Prod 9:00 AM CST - NAHB Housing Market Index 2:00 PM CST - Net Long-Term TIC Flows 3:30 PM CST - API Energy Stocks | LT: Nov 3-Mo SOFR(CME) Nov Canadian Dollar(CME) |
11/19 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Building Permits & Housing Starts 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales | FN: Dec Coffee(ICE) LT: Dec Palladium/Platinum Options(NYM) |
11/20 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Existing Home Sales 9:00 AM CST - Leading Indicators 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | LT: Nov Feeder Cattle(CME) Dec Crude Lt(NYM) Nov Feeder Cattle Options(CME) |
11/21 Fri | 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed 2:00 PM CST - Milk Production | FN: Dec Cotton(NYM) Dec Cocoa(ICE) LT: Dec 2,5,10 Year Notes Options(CBT) Dec Bonds Options(CBT) Dec Canola Options(CBT) Dec Wheat Options(CBT) Dec Corn Options(CBT) Dec Oats Options(CBT) Dec Rough Rice Options(CBT) Dec Soybeans,Soymeal,Soyoil(CBT) Dec Orange Juice Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |