Date | Reports | Expiration & Notice Dates |
10/27 Mon | 7:30 AM CDT - Durable Goods-Ex Transportation 7:30 AM CDT - Durable Orders 3:00 PM CDT - Crop Progress |
|
10/28 Tue | 8:00 AM CDT - FHFA Housing Price Index 8:00 AM CDT - S&P Case-Shiller Home Price Index 9:00 AM CDT - Consumer Confidence 3:30 PM CDT - API Energy Stocks | LT: Nov Copper Options(CMX) Nov Gold & Silver Options(CMX) Nov Natural Gas Options(NYM) Nov RBOB & ULSD Options(NYM) |
10/29 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 9:00 AM CDT - Pending Home Sales 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - FOMC Rate Decision 2:00 PM CDT - Dairy Products Sales | LT: Oct Copper(CMX) Oct Gold & Silver(CMX) Oct Platinum & Palladium(NYM) Nov Natural Gas(NYM) |
10/30 Thu | 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Weekly Export Sales 7:30 AM CDT - GDP-Adv(Q3) 7:30 AM CDT - GDP Deflator-Adv(Q3) 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet | FN: Nov Natural Gas(NYM) LT: Oct Feeder Cattle(CME) Oct Feeder Cattle Options(CME) |
10/31 Fri | 7:30 AM CDT - Employment Cost Index(Q3) 7:30 AM CDT - Personal Income & Spending 7:30 AM CDT - PCE Prices & Core Prices 8:45 AM CDT - Chicago PMI | FN: Nov Copper(CMX) Nov Gold & Silver(CMX) Nov Palladium & Platinum(NYM) Nov Canola(CBT) Nov Rough Rice(CBT) Nov Soybeans(CBT) LT: Oct 1-Mo SOFR(CME) Oct Bitcoin(CME) Oct Fed Funds(CME) Oct Live Cattle(CME) Nov RBOB & ULSD(NYM) Oct 1-Mo SOFR Options(CME) Oct Bitcoin Options(CME) Oct Fed Funds Options(CME) Nov Lumber Options(CME) |
11/03 Mon | 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing Index 2:00 PM CST - Cotton System 2:00 PM CST - Fats & Oils 2:00 PM CST - Grain Crushings 3:00 PM CST - Crop Progress | FN: Nov Orange Juice(ICE) |
11/04 Tue | 7:30 AM CST - Trade Balance 9:00 AM CST - Factory Orders 3:30 PM CST - API Energy Stocks | FN: Nov RBOB/ULSD(NYM) LT: Oct Butter/Milk(CME) Oct Butter/Milk Options(CME) |
11/05 Wed | 6:00 AM CST - MBA Mortgage Index 7:15 AM CST - ADP Employment Change 9:00 AM CST - ISM Services 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales |
|
11/06 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Productivity-Prel(Q3) 7:30 AM CST - Unit Labor Costs-Prel(Q3) 9:00 AM CST - Wholesale Inventories 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet |
|
11/07 Fri | 7:30 AM CST - Nonfarm Payrolls 7:30 AM CST - Unemployment Rate 7:30 AM CST - Ave Workweek & Hourly Earnings 9:00 AM CST - Univ of Mich Consumer Sent-Prelim 2:00 PM CST - Consumer Credit | LT: Nov Orange Juice(ICE) Nov Canadian Dollar Options(CME) Nov Currencies Options(CME) Nov US Dollar Index Options(ICE) Nov Live Cattle Options(CME) Dec Cotton Options(NYM) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |