Date | Reports | Expiration & Notice Dates |
09/22 Mon | 2:00 PM CDT - Milk Production 3:00 PM CDT - Crop Progress | LT: Oct Crude Lt(NYM) |
09/23 Tue | 7:30 AM CDT - Current Account Balance 9:00 AM CDT - Existing Home Sales 3:30 PM CDT - API Energy Stocks |
|
09/24 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Petroleum Sales Report 2:00 PM CDT - Dairy Products Sales | FN: Oct Cotton(NYM) Oct Crude Lt(NYM) |
09/25 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 7:30 AM CDT - Durable Goods-Ex Transportation 7:30 AM CDT - Durable Orders 7:30 AM CDT - GDP-Third Estimate(Q2) 7:30 AM CDT - GDP Deflator-Third Estimate(Q2) 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Hogs & Pigs 3:30 PM CDT - Fed Balance Sheet | FN: Sep Lumber(CME) LT: Sep Feeder Cattle(CME) Sep Feeder Cattle Options(CME) Oct Copper Options(CMX) Oct Gold Options(CMX) Oct Silver Options(CMX) Oct Natural Gas Options(NYM) Oct RBOB & ULSD Options(NYM) |
09/26 Fri | 7:30 AM CDT - PCE Prices & Core Prices 7:30 AM CDT - Personal Income & Spending 9:00 AM CDT - Univ of Mich Consumer Sent-Final 2:00 PM CDT - Cold Storage | LT: Sep Bitcoin(CME) Sep Copper(CMX) Sep Gold & Silver(CMX) Sep Palladium & Platinum(NYM) Oct Natural Gas(NYM) Sep Bitcoin Options(CME) Oct 2,5,10 Year Notes Options(CBT) Oct Notes Options(CBT) Oct Bonds Options(CBT) Oct Canola Options(CBT) Oct Wheat Options(CBT) Oct Corn Options(CBT) Oct Oats Options(CBT) Oct Rough Rice Options(CBT) Oct Soybeans,Soymeal,Soyoil Options(CBT) |
09/29 Mon | 9:00 AM CDT - Pending Home Sales 3:00 PM CDT - Crop Progress | FN: Oct Natural Gas(NYM) |
09/30 Tue | 8:00 AM CDT - FHFA Housing Price Index 8:00 AM CDT - S&P Case-Shiller Home Price Index 8:45 AM CDT - Chicago PMI 9:00 AM CDT - Consumer Confidence 11:00 AM CDT - Grains Stocks 11:00 AM CDT - Small Grains Summary 3:30 PM CDT - API Energy Stocks | FN: Oct Copper(CMX) Oct Gold & Silver(CMX) Oct Palladium & Platinum(NYM) Oct Soymeal & Soyoil(CBT) LT: Sep 1-Mo SOFR(CME) Sep Fed Funds(CME) Sep 2,5 Year Notes(CBT) Sep Butter(CME) Sep Milk(CME) Oct RBOB & ULSD(NYM) Oct Sugar-11(ICE) Sep 1-Mo SOFR Options(CME) Sep Fed Funds Options(CME) Sep Butter Options(CME) Sep Milk Options(CME) Oct Lumber Options(CME) |
10/01 Wed | 6:00 AM CDT - MBA Mortgage Index 7:15 AM CDT - ADP Employment Change 9:00 AM CDT - Construction Spending 9:00 AM CDT - ISM Manufacturing PMI 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales 2:00 PM CDT - Cotton System 2:00 PM CDT - Fats & Oils 2:00 PM CDT - Grain Crushings | FN: Oct Sugar-11(ICE) |
10/02 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 9:00 AM CDT - Factory Orders 9:30 AM CDT - EIA Natural Gas 3:30 PM CDT - Fed Balance Sheet | FN: Oct RBOB & ULSD(NYM) |
10/03 Fri | 7:30 AM CDT - Nonfarm Payrolls 7:30 AM CDT - Unemployment Rate 7:30 AM CDT - Ave Hourly Earnings & Workweek 9:00 AM CDT - ISM Services | LT: Oct Canadian Dollar Options(CME) Oct Currencies Options(CME) Oct US Dollar Options(ICE) Oct Live Cattle Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |