Date | Reports | Expiration & Notice Dates |
09/15 Mon | 7:30 AM CDT - Empire State Mfg 11:00 AM CDT - NOPA Crush 3:00 PM CDT - Crop Progress | LT: Sep Currencies(CME) Sep Cocoa(ICE) Sep Lumber(CME) Sep US Dollar Index(ICE) Sep Sugar-11 Options(ICE) |
09/16 Tue | 7:30 AM CDT - Retail Sales 7:30 AM CDT - Retail Sales Ex-Auto 7:30 AM CDT - Import & Export Sales 7:30 AM CDT - Import Ex-Oil & Export Ex-Ag Prices 8:15 AM CDT - Industrial Prod & Capacity Util 9:00 AM CDT - Business Inventories 9:00 AM CDT - NAHB Housing Market Index 3:30 PM CDT - API Energy Stocks | LT: Sep 3-Mo SOFR Options(CME) Sep Canadian Dollar Options(CME) |
09/17 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Building Permits/Housing Starts 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - FOMC Rate Decision 2:00 PM CDT - Dairy Product Sales | LT: Oct Crude Lt Options(NYM) Oct Platinum/Palladium Options(NYM) |
09/18 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Philadelphia Fed Index 9:00 AM CDT - Leading Indicators 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Net Long-Term TIC Flows | LT: Sep Coffee(ICE) |
09/19 Fri | 2:00 PM CDT - Cattle On Feed | LT: Sep 10-Yr Notes(CBT) Sep Bonds(CBT) Sep S&P 500(CME) Sep Dow(CME) Sep NASDAQ(CME) Sep Russell(CME) Sep S&P 500 Options(CME) Sep Dow Options(CME) Sep NASDAQ Options(CME) Sep Russell Options(CME) Oct Orange Juice Options(ICE) |
09/22 Mon | 2:00 PM CDT - Milk Production 3:00 PM CDT - Crop Progress | LT: Oct Crude Lt(NYM) |
09/23 Tue | 7:30 AM CDT - Current Account Balance 9:00 AM CDT - Existing Home Sales 3:30 PM CDT - API Energy Stocks |
|
09/24 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Petroleum Sales Report 2:00 PM CDT - Dairy Products Sales | FN: Oct Cotton(NYM) Oct Crude Lt(NYM) |
09/25 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 7:30 AM CDT - Durable Goods-Ex Transportation 7:30 AM CDT - Durable Orders 7:30 AM CDT - GDP-Third Estimate(Q2) 7:30 AM CDT - GDP Deflator-Third Estimate(Q2) 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Hogs & Pigs 3:30 PM CDT - Fed Balance Sheet | FN: Sep Lumber(CME) LT: Sep Feeder Cattle(CME) Sep Feeder Cattle Options(CME) Oct Copper Options(CMX) Oct Gold Options(CMX) Oct Silver Options(CMX) Oct Natural Gas Options(NYM) Oct RBOB & ULSD Options(NYM) |
09/26 Fri | 7:30 AM CDT - PCE Prices & Core Prices 7:30 AM CDT - Personal Income & Spending 9:00 AM CDT - Univ of Mich Consumer Sent-Final 2:00 PM CDT - Cold Storage | LT: Sep Bitcoin(CME) Sep Copper(CMX) Sep Gold & Silver(CMX) Sep Palladium & Platinum(NYM) Oct Natural Gas(NYM) Sep Bitcoin Options(CME) Oct 2,5,10 Year Notes Options(CBT) Oct Notes Options(CBT) Oct Bonds Options(CBT) Oct Canola Options(CBT) Oct Wheat Options(CBT) Oct Corn Options(CBT) Oct Oats Options(CBT) Oct Rough Rice Options(CBT) Oct Soybeans,Soymeal,Soyoil Options(CBT) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |