Date | Reports | Expiration & Notice Dates |
09/08 Mon | 2:00 PM CDT - Consumer Credit 3:00 PM CDT - Crop Progress |
|
09/09 Tue | 11:00 AM CDT - EIA Short Term Energy Outlook 3:30 PM CDT - API Energy Stocks |
|
09/10 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Core PPI & PPI 9:00 AM CDT - Wholesale Inventories 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales | LT: Sep Orange Juice(ICE) |
09/11 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Core CPI & CPI 9:30 AM CDT - EIA Natural Gas Report 1:00 PM CDT - Treasury Budget 3:30 PM CDT - Fed Balance Sheet | LT: Sep Nikkei(CME) Sep Nikkei Options(CME) |
09/12 Fri | 9:00 AM CDT - Univ of Mich Consumer Sent-Prelim 11:00 AM CDT - WASDE Report/Crop Production | LT: Sep Wheat(CBT) Sep Corn(CBT) Sep Oats(CBT) Sep Rough Rice(CBT) Sep Soybeans,Soymeal,Soyoil(CBT) Sep 3-Mo SOFR Options(CME) Oct Cotton Options(NYM) Oct Cocoa Options(ICE) Oct Coffee Options(ICE) |
09/15 Mon | 7:30 AM CDT - Empire State Mfg 11:00 AM CDT - NOPA Crush 3:00 PM CDT - Crop Progress | LT: Sep Currencies(CME) Sep Cocoa(ICE) Sep Lumber(CME) Sep US Dollar Index(ICE) Sep Sugar-11 Options(ICE) |
09/16 Tue | 7:30 AM CDT - Retail Sales 7:30 AM CDT - Retail Sales Ex-Auto 7:30 AM CDT - Import & Export Sales 7:30 AM CDT - Import Ex-Oil & Export Ex-Ag Prices 8:15 AM CDT - Industrial Prod & Capacity Util 9:00 AM CDT - Business Inventories 9:00 AM CDT - NAHB Housing Market Index 3:30 PM CDT - API Energy Stocks | LT: Sep 3-Mo SOFR Options(CME) Sep Canadian Dollar Options(CME) |
09/17 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Building Permits/Housing Starts 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - FOMC Rate Decision 2:00 PM CDT - Dairy Product Sales | LT: Oct Crude Lt Options(NYM) Oct Platinum/Palladium Options(NYM) |
09/18 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Philadelphia Fed Index 9:00 AM CDT - Leading Indicators 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Net Long-Term TIC Flows | LT: Sep Coffee(ICE) |
09/19 Fri | 2:00 PM CDT - Cattle On Feed | LT: Sep 10-Yr Notes(CBT) Sep Bonds(CBT) Sep S&P 500(CME) Sep Dow(CME) Sep NASDAQ(CME) Sep Russell(CME) Sep S&P 500 Options(CME) Sep Dow Options(CME) Sep NASDAQ Options(CME) Sep Russell Options(CME) Oct Orange Juice Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |