Date | Reports | Expiration & Notice Dates |
08/25 Mon | 9:00 AM CDT - New Home Sales 3:00 PM CDT - Crop Progress | FN: Sep Cocoa(ICE) |
08/26 Tue | 7:30 AM CDT - Durable Goods-Ex Transportation 7:30 AM CDT - Durable Orders 8:00 AM CDT - FHFA Housing Price Index 8:00 AM CDT - S&P Case-Shiller Home Price Index 9:00 AM CDT - Consumer Confidence 3:30 PM CDT - API Energy Stocks | LT: Sep Copper Options(CMX) Sep Gold & Silver Options(CMX) Sep Natural Gas Options(NYM) Sep RBOB & ULSD Options(NYM) |
08/27 Wed | 6:00 AM CDT - MBA Mortgage Index 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales | LT: Aug Copper(CMX) Aug Gold & Silver(CMX) Aug Platinum & Palladium(NYM) Sep Natural Gas(NYM) |
08/28 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - GDP-Second Estimate(Q2) 7:30 AM CDT - GDP Deflator-Second Est(Q2) 9:00 AM CDT - Pending Home Sales 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet | FN: Sep Natural Gas(NYM) LT: Aug Feeder Cattle(CME) Aug Feeder Cattle Options(CME) |
08/29 Fri | 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 7:30 AM CDT - PCE Prices & Core Prices 7:30 AM CDT - Personal Income/Spending 8:45 AM CDT - Chicago PMI 9:00 AM CDT - Univ of Mich Consumer Sent-Final | FN: Sep 2,5,10 Year Notes(CBT) Sep Bonds(CBT) Sep Copper(CMX) Sep Gold/Silver(CMX) Sep Platinum/Palladium(NYM) Sep Wheat(CBT) Sep Corn(CBT) Sep Oats(CBT) Sep Rough Rice(CBT) Sep Soybeans,Soymeal,Soyoil(CBT) LT: Aug 1-Mo SOFR(CME) Aug Bitcoin(CME) Aug Fed Funds(CME) Aug Live Cattle(CME) Sep RBOB/ULSD(NYM) Aug 1-Mo SOFR Options(CME) Aug Bitcoin Options(CME) Aug Fed Funds Options(CME) Sep Lumber Options(CME) |
09/01 Mon | LABOR DAY |
|
09/02 Tue | 9:00 AM CDT - Construction Spending 9:00 AM CDT - ISM Manufacturing Index 2:00 PM CDT - Cotton System 2:00 PM CDT - Fats & Oils 2:00 PM CDT - Grain Crushings 3:00 PM CDT - Crop Progress | FN: Sep Orange Juice(ICE) |
09/03 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - Factory Orders 9:30 AM CDT - API Energy Stocks | FN: Sep RBOB & ULSD(NYM) LT: Aug Butter & Milk(CME) Aug Butter & Milk Options(CME) |
09/04 Thu | 7:15 AM CDT - ADP Employment Change 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Productivity-Rev(Q2) 7:30 AM CDT - Trade Balance 7:30 AM CDT - Unit Labor Costs-Rev(Q2) 9:00 AM CDT - ISM Services 9:30 AM CDT - EIA Natural Gas Report 10:00 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales 3:30 PM CDT - Fed Balance Sheet |
|
09/05 Fri | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Unemployment Rate 7:30 AM CDT - Ave Workweek & Hourly Earnings 7:30 AM CDT - Nonfarm Payrolls | LT: Sep Canadian Dollar Options(CME) Sep Currencies Options(CME) Sep US Dollar Options(ICE) Sep Live Cattle Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |