Date | Reports | Expiration & Notice Dates |
03/03 Mon | 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing Index 2:00 PM CST - Cotton System(& Ann.) 2:00 PM CST - Fats & Oils(& Ann.) 2:00 PM CST - Grain Crushings(& Ann.) | FN: Mar Orange Juice(ICE) Mar Sugar-11(ICE) |
03/04 Tue | 3:30 PM CST - API Energy Stocks | FN: Mar RBOB & ULSD(NYM) LT: Feb Butter & Milk(CME) Feb Butter & Milk Options(CME) |
03/05 Wed | 6:00 AM CST - MBA Mortgage Index 7:15 AM CST - ADP Employment Change 9:00 AM CST - Factory Orders 9:00 AM CST - ISM Services 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales |
|
03/06 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Trade Balance 7:30 AM CST - Productivity-Rev(Q4) 7:30 AM CST - Unit Labor Costs-Rev(Q4) 7:30 AM CST - Wholesale Inventories 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet |
|
03/07 Fri | 7:30 AM CST - Unemployment Rate 7:30 AM CST - Ave Workweek & Hourly Earnings 7:30 AM CST - Nonfarm Payrolls 2:00 PM CST - Consumer Credit | LT: Mar Cotton(NYM) Mar Canadian Dollar Options(CME) Mar Currencies Options(CME) Mar US Dollar Index Options(ICE) Mar Live Cattle Options(CME) Apr Cocoa Options(ICE) |
03/10 Mon |
|
|
03/11 Tue | 9:00 AM CDT - JOLTS-Job Openings 11:00 AM CDT - WADSE Report & Crop Production 11:00 AM CDT - EIA Short Term Energy Outlook 3:30 PM CDT - API Energy Stocks | LT: Mar Orange Juice(ICE) |
03/12 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Core CPI & CPI 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - Treasury Budget 2:00 PM CDT - Dairy Products Sales |
|
03/13 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Core PPI & PPI 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet | LT: Mar Nikkei(CME) Mar Nikkei Options(CME) |
03/14 Fri | 9:00 AM CDT - Univ of Mich Consumer Sent-Prelim | LT: Mar Canola(CBT) Mar Wheat(CBT) Mar Corn(CBT) Mar Oats(CBT) Mar Rough Rice(CBT) Mar Soybeans,Soymeal,Soyoil(CBT) Mar 3-Mo SOFR Options(CME) Apr Coffee Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |