Date | Reports | Expiration & Notice Dates |
02/10 Mon |
| FN: Feb Live Cattle(CME) Mar Sugar-16(ICE) |
02/11 Tue | 11:00 AM CST - WADSE Report & Crop Production 11:00 AM CST - EIA Short Term Energy Outlook 3:30 PM CST - API Energy Stocks | FN: Mar Sugar-16(ICE) |
02/12 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Core CPI & CPI 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - Treasury Budget 2:00 PM CST - Dairy Products Sales | LT: Mar Coffee Options(ICE) |
02/13 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Core PPI & PPI 9:30 AM CST - EIA Natural Gas Storage 3:30 PM CST - Fed Balance Sheet |
|
02/14 Fri | 7:30 AM CST - Export Ex-Ag & Import Ex-Oil Prices 7:30 AM CST - Retail Sales 7:30 AM CST - Retail Sales Ex-Auto 8:15 AM CST - Capacity Util & Industrial Prod 9:00 AM CST - Business Inventories | LT: Feb Currencies(CME) Feb Lean Hogs(CME) Feb 3-Month SOFR Options(CME) Feb Lean Hogs Options(CME) Mar Crude Lt Options(NYM) |
02/17 Mon | PRESIDENTS' DAY |
|
02/18 Tue | 7:30 AM CST - Empire State Manufacturing 9:00 AM CST - NAHB Housing Market Index 11:00 AM CST - NOPA Crush 2:00 PM CST - Net Long-Term TIC Flows | LT: Feb 3-Month SOFR(CME) Feb Canadian Dollar(CME) Mar Sugar-11 Options(CME) |
02/19 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Building Permits & Housing Starts 3:30 PM CST - API Energy Stocks | LT: Mar Platinum & Palladium Options(NYM) |
02/20 Thu | 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Leading Indicators 9:30 AM CST - EIA Natural Gas Report 10:00 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales 3:30 PM CST - Fed Balance Sheet | FN: Mar Coffee(ICE) LT: Mar Crude Lt(NYM) |
02/21 Fri | 7:30 AM CST - USDA Weekly Export Sales 9:00 AM CST - Existing Home Sales 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed 2:00 PM CST - Milk Production | LT: Mar 2,5,10 Year Notes Options(CBT) Mar Bonds Options(CBT) Mar Canola Options(CBT) Mar Wheat Options(CBT) Mar Corn Options(CBT) Mar Oats Options(CBT) Mar Rough Rice Options(CBT) Mar Soybeans,Soymeal,Soyoil(CBT) Mar Orange Juice Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |