Date | Reports | Expiration & Notice Dates |
02/24 Mon |
| FN: Mar Cotton(NYM) Mar Crude Lt(NYM) Mar Cocoa(ICE) |
02/25 Tue | 8:00 AM CST - Case-Shiller Home Price Index 8:00 AM CST - FHFA Home Price Index 9:00 AM CST - Consumer Confidence 3:30 PM CST - API Energy Stocks | LT: Mar Copper Options(CMX) Mar Gold & Silver Options(CMX) Mar Natural Gas Options(NYM) Mar RBOB & ULSD Options(NYM) |
02/26 Wed | 6:00 AM CST - MBA Mortgage Index 9:00 AM CST - New Home Sales 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Cold Storage 2:00 PM CST - Dairy Products Sales | LT: Feb Copper(CMX) Feb Gold & Silver(CMX) Feb Platinum & Palladium(NYM) Mar Natural Gas(NYM) |
02/27 Thu | 7:30 AM CST - USDA Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Durable Goods-Ex Transportation 7:30 AM CST - Durable Orders 7:30 AM CST - GDP-Second Estimate(Q4) 7:30 AM CST - GDP Deflator-Second Estimate(Q4) 9:00 AM CST - Pending Home Sales 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | FN: Mar Natural Gas(NYM) |
02/28 Fri | 7:30 AM CST - Personal Income & Spending 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 8:45 AM CST - Chicago PMI | FN: Mar 2,5,10 Year Notes Options(CBT) Mar Bonds Options(CBT) Mar Copper(CMX) Mar Silver & Gold(CMX) Mar Platinum & Palladium(NYM) Mar Canola Options(CBT) Mar Wheat Options(CBT) Mar Corn Options(CBT) Mar Oats Options(CBT) Mar Rough Rice Options(CBT) Mar Soybeans,Soymeal,Soyoil Options(CBT) LT: Feb 1-Mo SOFR(CME) Feb Bitcoin(CME) Feb Fed Funds(CME) Feb Live Cattle(CME) Mar RBOB & ULSD(NYM) Mar Sugar-11(ICE) Feb 1-Mo SOFR Options(CME) Feb Bitcoin Options(CME) Feb Fed Funds Options(CME) Mar Lumber Options(CME) |
03/03 Mon | 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing Index 2:00 PM CST - Cotton System(& Ann.) 2:00 PM CST - Fats & Oils(& Ann.) 2:00 PM CST - Grain Crushings(& Ann.) | FN: Mar Orange Juice(ICE) Mar Sugar-11(ICE) |
03/04 Tue | 3:30 PM CST - API Energy Stocks | FN: Mar RBOB & ULSD(NYM) LT: Feb Butter & Milk(CME) Feb Butter & Milk Options(CME) |
03/05 Wed | 6:00 AM CST - MBA Mortgage Index 7:15 AM CST - ADP Employment Change 9:00 AM CST - Factory Orders 9:00 AM CST - ISM Services 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales |
|
03/06 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Trade Balance 7:30 AM CST - Productivity-Rev(Q4) 7:30 AM CST - Unit Labor Costs-Rev(Q4) 7:30 AM CST - Wholesale Inventories 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet |
|
03/07 Fri | 7:30 AM CST - Unemployment Rate 7:30 AM CST - Ave Workweek & Hourly Earnings 7:30 AM CST - Nonfarm Payrolls 2:00 PM CST - Consumer Credit | LT: Mar Cotton(NYM) Mar Canadian Dollar Options(CME) Mar Currencies Options(CME) Mar US Dollar Index Options(ICE) Mar Live Cattle Options(CME) Apr Cocoa Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |