Date | Reports | Expiration & Notice Dates |
06/09 Mon | 9:00 AM CDT - Wholesale Inventories 3:00 PM CDT - Crop Progress | FN: Jun Live Cattle(CME) LT: Jul Sugar-16(ICE) |
06/10 Tue | 11:00 AM CDT - EIA Short Term Energy Outlook 3:30 PM CDT - API Energy Stocks | FN: Jul Sugar-16(ICE) |
06/11 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Core CPI & CPI 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - Treasury Budget 2:00 PM CDT - Dairy Products Sales |
|
06/12 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Core PPI & PPI 9:30 AM CDT - EIA Natural Gas Report 11:00 AM CDT - WADSE Report & Crop Production 3:30 PM CDT - Fed Balance Sheet | LT: Jun Nikkei(CME) Jul Coffee Options(ICE) |
06/13 Fri | 9:00 AM CDT - Univ of Mich Consumer Sent-Prelim | LT: Jun Lean Hogs(CME) Jun 3-Mo SOFR Options(CME) Jun Lean Hogs Options(CME) Jul Cotton Options(NYM) Jul Cocoa Options(ICE) |
06/16 Mon | 7:30 AM CDT - Empire State Manufacturing 11:00 AM CDT - NOPA Crush 3:00 PM CDT - Crop Progress | LT: Jun Currencies(CME) Jun US Dollar Index(ICE) Jul Crude Lt Options(NYM) Jul Sugar-11 Options(ICE) |
06/17 Tue | 7:30 AM CDT - Export & Import Prices 7:30 AM CDT - Export Ex-Ag & Import Ex-Oil Prices 7:30 AM CDT - Retail Sales 7:30 AM CDT - Retail Sales Ex-Auto 8:15 AM CDT - Capacity Util & Industrial Prod 9:00 AM CDT - Business Inventories 9:00 AM CDT - NAHB Housing Market Index 3:30 PM CDT - API Energy Stocks | LT: Jun 3-Mo SOFR(CME) Jun Canadian Dollar(CME) |
06/18 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Housing Starts & Building Permits 7:30 AM CDT - Initial Claims-Weekly 9:30 AM CDT - EIA Petroleum Status Report 11:00 AM CDT - EIA Natural Gas Report 1:00 PM CDT - FOMC Rate Decision 2:00 PM CDT - Net Long-Term TIC Flows 2:00 PM CDT - Dairy Products Sales | LT: Jun 10-Year Notes(CBT) Jun Bonds(CBT) |
06/19 Thu | JUNETEENTH |
|
06/20 Fri | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Philadelphia Fed Index 9:00 AM CDT - Leading Indicators 2:00 PM CDT - Cattle On Feed 2:00 PM CDT - Milk Production | FN: Jul Coffee(ICE) LT: Jun Dow(CME) Jun NASDAQ(CME) Jun Russell(CME) Jun S&P 500(CME) Jul Crude Lt(NYM) Jun Dow Options(CME) Jun NASDAQ Options(CME) Jun Russell Options(CME) Jun S&P 500 Options(CME) Jul 2,5,10-Year Notes Options(CBT) Jul Bonds Options(CBT) Jul Canola Options(CBT) Jul Wheat Options(CBT) Jul Corn Options(CBT) Jul Oats Options(CBT) Jul Rough Rice Options(CBT) Jul Soybeans,Soymeal,Soyoil Options(CBT) Jul Orange Juice Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |