Date | Reports | Expiration & Notice Dates |
03/10 Mon |
|
|
03/11 Tue | 9:00 AM CDT - JOLTS-Job Openings 11:00 AM CDT - WADSE Report & Crop Production 11:00 AM CDT - EIA Short Term Energy Outlook 3:30 PM CDT - API Energy Stocks | LT: Mar Orange Juice(ICE) |
03/12 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Core CPI & CPI 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - Treasury Budget 2:00 PM CDT - Dairy Products Sales |
|
03/13 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Core PPI & PPI 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet | LT: Mar Nikkei(CME) Mar Nikkei Options(CME) |
03/14 Fri | 9:00 AM CDT - Univ of Mich Consumer Sent-Prelim | LT: Mar Canola(CBT) Mar Wheat(CBT) Mar Corn(CBT) Mar Oats(CBT) Mar Rough Rice(CBT) Mar Soybeans,Soymeal,Soyoil(CBT) Mar 3-Mo SOFR Options(CME) Apr Coffee Options(ICE) |
03/17 Mon | 7:30 AM CDT - Empire State Manufacturing 7:30 AM CDT - Retail Sales 7:30 AM CDT - Retail Sales Ex-Auto 9:00 AM CDT - Business Inventories 9:00 AM CDT - NAHB Housing Market Index 11:00 AM CDT - NOPA Crush | LT: Mar Currencies(CME) Mar US Dollar Index(ICE) Apr Crude Lt Options(NYM) Apr Sugar-11 Options(ICE) |
03/18 Tue | 7:30 AM CDT - Housing Starts & Building Permits 7:30 AM CDT - Capacity Util & Industrial Prod 7:30 AM CDT - Export & Import Prices 7:30 AM CDT - Export Ex-Ag & Import Ex-Oil Prices 3:30 PM CDT - API Energy Stocks | LT: Mar 3-Mo SOFR(CME) Mar Canadian Dollar(CME) |
03/19 Wed | 6:00 AM CDT - MBA Mortgage Index 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - FOMC Rate Decision 2:00 PM CDT - Net Long-Term TIC Flows 2:00 PM CDT - Dairy Products Sales | LT: Mar Coffee(ICE) Apr Platinum & Palladium Options(NYM) |
03/20 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Current Account Balance(Q4) 7:30 AM CDT - Philadelphia Fed Index 9:00 AM CDT - Existing Home Sales 9:00 AM CDT - Leading Indicators 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet | LT: Mar 10-Year Notes(CBT) Mar Bonds(CBT) Apr Crude Lt(NYM) |
03/21 Fri | 2:00 PM CDT - Cattle On Feed 2:00 PM CDT - Milk Production | LT: Mar Dow(CME) Mar NASDAQ(CME) Mar Russell(CME) Mar S&P 500(CME) Mar Dow Options(CME) Mar NASDAQ Options(CME) Mar Russell Options(CME) Mar S&P 500 Options(CME) Apr 2,5,10 Year Notes Options(CBT) Apr Bonds Options(CBT) Apr Canola Options(CBT) Apr Wheat Options(CBT) Apr Corn Options(CBT) Apr Oats Options(CBT) Apr Rough Rice Options(CBT) Apr Soybeans,Soymeal,Soyoil Options(CBT) Apr Orange Juice Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |