Date | Reports | Expiration & Notice Dates |
02/17 Mon | PRESIDENTS' DAY |
|
02/18 Tue | 7:30 AM CST - Empire State Manufacturing 9:00 AM CST - NAHB Housing Market Index 11:00 AM CST - NOPA Crush 2:00 PM CST - Net Long-Term TIC Flows | LT: Feb 3-Month SOFR(CME) Feb Canadian Dollar(CME) Mar Sugar-11 Options(CME) |
02/19 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Building Permits & Housing Starts 3:30 PM CST - API Energy Stocks | LT: Mar Platinum & Palladium Options(NYM) |
02/20 Thu | 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Leading Indicators 9:30 AM CST - EIA Natural Gas Report 10:00 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales 3:30 PM CST - Fed Balance Sheet | FN: Mar Coffee(ICE) LT: Mar Crude Lt(NYM) |
02/21 Fri | 7:30 AM CST - USDA Weekly Export Sales 9:00 AM CST - Existing Home Sales 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed 2:00 PM CST - Milk Production | LT: Mar 2,5,10 Year Notes Options(CBT) Mar Bonds Options(CBT) Mar Canola Options(CBT) Mar Wheat Options(CBT) Mar Corn Options(CBT) Mar Oats Options(CBT) Mar Rough Rice Options(CBT) Mar Soybeans,Soymeal,Soyoil(CBT) Mar Orange Juice Options(ICE) |
02/24 Mon |
| FN: Mar Cotton(NYM) Mar Crude Lt(NYM) Mar Cocoa(ICE) |
02/25 Tue | 8:00 AM CST - Case-Shiller Home Price Index 8:00 AM CST - FHFA Home Price Index 9:00 AM CST - Consumer Confidence 3:30 PM CST - API Energy Stocks | LT: Mar Copper Options(CMX) Mar Gold & Silver Options(CMX) Mar Natural Gas Options(NYM) Mar RBOB & ULSD Options(NYM) |
02/26 Wed | 6:00 AM CST - MBA Mortgage Index 9:00 AM CST - New Home Sales 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Cold Storage 2:00 PM CST - Dairy Products Sales | LT: Feb Copper(CMX) Feb Gold & Silver(CMX) Feb Platinum & Palladium(NYM) Mar Natural Gas(NYM) |
02/27 Thu | 7:30 AM CST - USDA Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Durable Goods-Ex Transportation 7:30 AM CST - Durable Orders 7:30 AM CST - GDP-Second Estimate(Q4) 7:30 AM CST - GDP Deflator-Second Estimate(Q4) 9:00 AM CST - Pending Home Sales 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | FN: Mar Natural Gas(NYM) |
02/28 Fri | 7:30 AM CST - Personal Income & Spending 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 8:45 AM CST - Chicago PMI | FN: Mar 2,5,10 Year Notes Options(CBT) Mar Bonds Options(CBT) Mar Copper(CMX) Mar Silver & Gold(CMX) Mar Platinum & Palladium(NYM) Mar Canola Options(CBT) Mar Wheat Options(CBT) Mar Corn Options(CBT) Mar Oats Options(CBT) Mar Rough Rice Options(CBT) Mar Soybeans,Soymeal,Soyoil Options(CBT) LT: Feb 1-Mo SOFR(CME) Feb Bitcoin(CME) Feb Fed Funds(CME) Feb Live Cattle(CME) Mar RBOB & ULSD(NYM) Mar Sugar-11(ICE) Feb 1-Mo SOFR Options(CME) Feb Bitcoin Options(CME) Feb Fed Funds Options(CME) Mar Lumber Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |