Date | Reports | Expiration & Notice Dates |
01/27 Mon | 9:00 AM CST - New Home Sales |
|
01/28 Tue | 7:30 AM CST - Durable Goods Ex-Transportation 7:30 AM CST - Durable Orders 8:00 AM CST - FHFA Housing Price Index 8:00 AM CST - S&P Case-Shiller Home Price Index 9:00 AM CST - Consumer Confidence 3:30 PM CST - API Energy Stocks | LT: Feb Copper Options(CMX) Feb Gold & Silver Options(CMX) Feb Natural Gas Options(NYM) Feb RBOB & ULSD Options(NYM) |
01/29 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - FOMC Rate Decision 2:00 PM CST - Dairy Products Sales | LT: Jan Copper(CMX) Jan Silver & Gold(CMX) Jan Platinum & Palladium(NYM) Feb Natural Gas(NYM) |
01/30 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - GDP-Adv(Q4) 7:30 AM CST - GDP Deflator-Adv(Q4) 9:00 AM CST - Pending Home Sales 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | FN: Feb Natural Gas(NYM) LT: Jan Feeder Cattle(CME) Jan Feeder Cattle Options(CME) |
01/31 Fri | 7:30 AM CST - Employment Cost Index(Q4) 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - Personal Income & Spending 8:45 AM CST - Chicago PMI 2:00 PM CST - Cattle | FN: Feb Copper(CMX) Feb Gold & Silver(CMX) Feb Platinum & Palladium(NYM) LT: Jan 1-Month SOFR(CME) Jan Bitcoin(CME) Jan Fed Funds(CME) Feb RBOB & ULSD(NYM) Jan 1-Month SOFR Options(CME) Jan Bitcoin Options(CME) Jan Fed Funds Options(CME) Feb Lumber Options(CME) |
02/03 Mon | 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing Index 2:00 PM CST - Cotton System 2:00 PM CST - Fats & Oils 2:00 PM CST - Grain Crushings |
|
02/04 Tue | 9:00 AM CST - Factory Orders 3:30 PM CST - API Energy Stocks | FN: Feb RBOB & ULSD LT: Jan Butter & Milk Jan Butter & Milk Options |
02/05 Wed | 6:00 AM CST - MBA Mortgage Index 7:15 AM CST - ADP Employment Change 7:30 AM CST - Trade Balance 9:00 AM CST - ISM Services 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products 2:00 PM CST - Dairy Products Sales |
|
02/06 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Productivity-Prel(Q4) 7:30 AM CST - Unit Labor Costs-Prel(Q4) 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet |
|
02/07 Fri | 7:30 AM CST - Unemployment Rate 7:30 AM CST - Ave Workweek & Hourly Earnings 7:30 AM CST - Nonfarm Payrolls 7:30 AM CST - Wholesale Inventories 9:00 AM CST - Univ of Mich Consumer Sent-Prelim 2:00 PM CST - Consumer Credit | LT: Feb Canadian Dollar Options(CME) Feb Currencies Options(CME) Feb US Dollar Index Options(ICE) Feb Live Cattle Options(CME) Mar Cotton Options(NYM) Mar Cocoa Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |