Date | Reports | Expiration & Notice Dates |
12/09 Mon | 9:00 AM CST - Wholesale Inventories | FN: Dec Live Cattle(CME) LT: Jan Sugar-16(ICE) |
12/10 Tue | 5:00 AM CST - NFIB Small Business Opt Index 7:30 AM CST - Productivity-Rev(Q3) 7:30 AM CST - Unit Labor Costs-Rev(Q3) 11:00 AM CST - WADSE Report & Crop Production 3:30 PM CST - API Energy Stocks | FN: Jan Sugar-16(ICE) |
12/11 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Core CPI & CPI 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - Treasury Budget 2:00 PM CST - Dairy Products Sales |
|
12/12 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Core PPI & PPI 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | LT: Dec Nikkei(CME) Dec Nikkei Options(CME) |
12/13 Fri | 7:30 AM CST - Import & Export Prices 7:30 AM CST - Import Ex-Oil & Export Ex-Ag Prices | LT: Dec Wheat(CBT) Dec Corn(CBT) Dec Lean Hogs(CME) Dec Cocoa(ICE) Dec Oats(CBT) Dec Soybeans & Soyoil(CBT) Dec 3-Month SOFR Options(CME) Dec Lean Hogs Options(CME) Jan Coffee Options(ICE) |
12/16 Mon | 7:30 AM CST - Empire State Manufacturing Index 11:00 AM CST - NOPA Crush | LT: Dec Currencies(CME) Dec Mx Peso(CME) Dec US Dollar(ICE) Jan Crude Lt Options(NYM) Jan Sugar-11 Options(ICE) |
12/17 Tue | 7:30 AM CST - Retail Sales 7:30 AM CST - Retail Sales Ex-Auto 8:15 AM CST - Capacity Util & Industrial Prod 9:00 AM CST - Business Inventories 9:00 AM CST - NAHB Housing Market Index 3:30 PM CST - API Energy Stocks | LT: Dec 3-Month SOFR(CME) Dec Canadian Dollar(CME) |
12/18 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Housing Starts & Building Permits 7:30 AM CST - Current Account Balance 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - FOMC Rate Decision 2:00 PM CST - Dairy Product Sales | LT: Dec Coffee(ICE) Jan Palladium & Platinum Options(NYM) |
12/19 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - GDP-Third Estimate(Q3) 7:30 AM CST - GDP Deflator-Third Estimate(Q3) 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Existing Home Sales 9:00 AM CST - Leading Indicators 9:30 AM CST - EIA Natural Gas Report 1:00 PM CST - Net Long-Term TIC Flows 2:00 PM CST - Milk Production 3:30 PM CST - Fed Balance Sheet | LT: Dec 10-Year Notes(CBT) Dec Bonds(CBT) Jan Crude Lt(NYM) |
12/20 Fri | 7:30 AM CST - Personal Income & Spending 7:30 AM CST - PCE Prices & Core Prices 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed | LT: Dec E-Mini Dow(CME) Dec E-Mini S&P 500(CME) Dec E-Mini NASDAQ(CME) Dec Russell(CME) Dec DAX(CME) Dec E-Mini Dow Options(CME) Dec E-Mini S&P 500 Options(CME) Dec E-Mini NASDAQ Options(CME) Dec Russell Options(CME) Dec DAX Options(CME) Jan Cotton Options(NYM) Jan Orange Juice Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |