Date | Reports | Expiration & Notice Dates |
11/11 Mon | VETERANS DAY |
|
11/12 Tue | 5:00 AM CST - NFIB Small Business Opt Index 1:00 PM CST - Treasury Budget 3:00 PM CST - Crop Progress |
|
11/13 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Core CPI & CPI 3:30 PM CST - API Energy Stocks |
|
11/14 Thu | 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Core PPI & PPI 9:30 AM CST - EIA Natural Gas Report 10:00 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Product Sales 3:30 PM CST - Fed Balance Sheet | LT: Nov Canola(CBT) Nov Rough Rice(CBT) Nov Soybeans(CBT) |
11/15 Fri | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Retail Sales 7:30 AM CST - Retail Sales Ex-Auto 8:15 AM CST - Capacity Util & Industrial Prod 9:00 AM CST - Business Inventories 11:00 AM CST - NOPA Crush | LT: Nov Lumber(CME) Nov 3-Month SOFR Options(CME) Dec Crude Lt Options(NYM) Dec Orange Juice Options(ICE) Dec Sugar-11 Options(ICE) |
11/18 Mon | 9:00 AM CST - NAHB Housing Market Index 2:00 PM CST - Net Long-Term TIC Flows 3:00 PM CST - Crop Progress | LT: Nov Currencies(CME) Nov Mx Peso(CME) |
11/19 Tue | 7:30 AM CST - Building Permits & Housing Starts 3:30 PM CST - API Energy Stocks | LT: Nov 3-Month SOFR(CME) Nov Canadian Dollar(CME) |
11/20 Wed | 6:00 AM CST - MBA Mortgage Index 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Milk Production | FN: Dec Coffee(ICE) Dec Crude Lt(NYM) Dec Platinum & Palladium Options(NYM) |
11/21 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Existing Home Sales 9:00 AM CST - Leading Indicators 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | LT: Nov Feeder Cattle(CME) Nov Feeder Cattle Options(CME) |
11/22 Fri | 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed | FN: Dec Cotton(NYM) Dec Crude Lt(NYM) Dec Cocoa(ICE) LT: Dec 2,5,10 Year Notes Options(CBT) Dec Bonds Options(CBT) Dec Canola Options(CBT) Dec Wheat Options(CBT) Dce Corn Options(CBT) Dec Oats Options(CBT) Dec Rough Rice Options(CBT) Dec Soybeans,Soymeal,Soyoil Options(CBT) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |