| Date | Reports | Expiration & Notice Dates | 
| 05/15 Mon | 7:30 AM CDT - Empire State Manufacturing(May)  11:00 AM CDT - NOPA Crush  2:00 PM CDT - Net Long-Term TIC Flows(Mar)  3:00 PM CDT - Crop Progress | LT: May Currencies(CME)  May Eurodollar(CME)  May Mx Peso(CME)  May Cocoa(ICE)  May Lumber(CME)  Jun Sugar-11 Options(ICE) | 
| 05/16 Tue | 7:30 AM CDT - Retail Sales(Apr)  7:30 AM CDT - Retail Sales Ex-Auto(Apr)  8:15 AM CDT - Industrial Prod & Capacity Util(Apr)  9:00 AM CDT - Business Inventories(Mar)  9:00 AM CDT - NAHB Housing Market Index(May)  3:30 PM CDT - API Energy Stocks | FN: May Lumber(CME)  LT: May Canadian Dollar(CME) | 
| 05/17 Wed | 6:00 AM CDT - MBA Mortgage Index  7:30 AM CDT - Building Permits & Housing Starts(Apr)  9:30 AM CDT - EIA Petroleum Status Report | LT: Jun Crude Lt Options(NYM)  Jun Platinum Options(NYM)  Jun Palladium Options(NYM) | 
| 05/18 Thu | 7:30 AM CDT - USDA Weekly Export Sales  7:30 AM CDT - Initial Claims-Weekly  7:30 AM CDT - Philadelphia Fed Index(May)  9:00 AM CDT - Existing Home Sales(Apr)  9:00 AM CDT - Leading Indicators(Apr)  9:30 AM CDT - EIA Natural Gas Report | LT: May Coffee(ICE) | 
| 05/19 Fri | 2:00 PM CDT - Cattle On Feed  2:00 PM CDT - Milk Production | LT: Jun Orange Juice Options(ICE) | 
| 05/22 Mon | 3:00 PM CDT - Crop Progress | LT: Jun Crude Lt(NYM) | 
| 05/23 Tue | 9:00 AM CDT - New Home Sales(Apr)  3:30 PM CDT - API Energy Stocks |   | 
| 05/24 Wed | 6:00 AM CDT - MBA Mortgage Index  9:30 AM CDT - EIA Petroleum Status Report  2:00 PM CDT - Cold Storage  2:00 PM CDT - Dairy Products Sales | FN: Jun Crude Lt(NYM) | 
| 05/25 Thu | 7:30 AM CDT - USDA Weekly Export Sales  7:30 AM CDT - Initial Claims-Weekly  7:30 AM CDT - GDP-Second Estimate(Q1)  7:30 AM CDT - GDP Deflator-Second Estimate(Q1)  9:00 AM CDT - Pending Home Sales(Apr)  9:30 AM CDT - EIA Natural Gas Report | LT: May Feeder Cattle(CME)  May Feeder Cattle Options(CME)  Jun Copper Options(CMX)  Jun Gold & Silver Options(CMX)  Jun Natural Gas Options(NYM)  Jun RBOB & ULSD Options(NYM) | 
| 05/26 Fri | 7:30 AM CDT - Adv Intl Trade In Goods(Apr)  7:30 AM CDT - Durable Goods-Ex Transportation(Apr)  7:30 AM CDT - Durable Orders(Apr)  7:30 AM CDT - PCE Prices & Core Prices(Apr)  7:30 AM CDT - Personal Income & Spending(Apr)  9:00 AM CDT - Univ of Mich Consumer Sent-Final(May) | LT: May Bitcoin(CME)  May Copper(CMX)  May Gold & Silver(CMX)  May Platinum & Palladium(NYM)  May Bitcoin Options(CME)  Jun 2,5,10 Year Notes Options(CBT)  Jun Bonds Options(CBT)  Jun Canola Options(CBT)  Jun Wheat Options(CBT)  Jun Corn Options(CBT)  Jun Oats Options(CBT)  Jun Rough Rice Options(CBT)  Jun Soybeans,Soymeal,Soyoil Options(CBT) | 
| FN=First Notice, OE=Option Expiration, LT=Last Trade |