Date | Reports | Expiration & Notice Dates |
01/26 Mon |
|
|
01/27 Tue | 9:00 AM CST - FHFA Housing Price Index 9:00 AM CST - S&P Case-Shiller Home Price Index 9:00 AM CST - Consumer Confidence 9:00 AM CST - New Home Sales 3:30 PM CST - API Energy Stocks | LT: Feb Copper Options(CMX) Feb Gold & Silver Options(CMX) Feb RBOB & ULSD Options(NYM) Feb Natural Gas Options(NYM) |
01/28 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 7:30 AM CST - Durable Goods-Ex Transportation 7:30 AM CST - Durable Orders 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - FOMC Rate Decision 2:00 PM CST - Dairy Products Sales | LT: Jan Copper(CMX) Jan Gold & Silver(CMX) Jan Palladium & Platinum(NYM) Feb Natural Gas(NYM) |
01/29 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Trade Balance 7:30 AM CST - GDP-Adv(Q4) 7:30 AM CST - Chain Deflator-Adv(Q4) 7:30 AM CST - Personal Income & Spending 7:30 AM CST - PCE Prices & Core Prices 9:00 AM CST - Wholesale Inventories 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | FN: Feb Natural Gas(NYM) LT: Jan Feeder Cattle(CME) Jan Feeder Cattle Options(CME) |
01/30 Fri | 7:30 AM CST - Core PPI & PPI 8:45 AM CST - Chicago PMI 2:00 PM CST - Cattle | FN: Feb Copper(CMX) Feb Gold & Silver(CMX) Feb Platinum & Palladium(NYM) LT: Jan 1-Mo SOFR(CME) Jan CryptoCurrencies(CME) Jan Fed Funds(CME) Feb RBOB & ULSD(NYM) Jan 1-Mo SOFR Options(CME) Jan CryptoCurrencies Options(CME) Jan Fed Funds Options(CME) Feb Lumber Options(CME) |
02/02 Mon | 9:00 AM CST - Construction Spending 9:00 AM CST - ISM Manufacturing Index 2:00 PM CST - Fats & Oils 2:00 PM CST - Grain Crushings |
|
02/03 Tue | 3:30 PM CST - API Energy Stocks | FN: Feb RBOB/ULSD(NYM) LT: Jan Butter/Milk(CME) Jan Butter/Milk Options(CME) |
02/04 Wed | 6:00 AM CST - MBA Mortgage Index 7:15 AM CST - ADP Employment Change 9:00 AM CST - Business Inventories 9:00 AM CST - Factory Orders 9:00 AM CST - ISM Non-Manufacturing Index 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales |
|
02/05 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Unit Labor Costs-Prel(Q4) 7:30 AM CST - Productivity-Prel(Q4) 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Money Supply |
|
02/06 Fri | 7:30 AM CST - Ave Workweek & Hourly Earnings 7:30 AM CST - Nonfarm Payrolls 7:30 AM CST - Unemployment Rate 9:00 AM CST - Univ of Mich Consumer Sent-Prelim 2:00 PM CST - Consumer Credit | LT: Feb Canadian Dollar Options(CME) Feb Currencies Options(CME) Feb US Dollar Index Options(ICE) Feb Live Cattle Options(CME) Mar Cotton Options(NYM) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |