Date | Reports | Expiration & Notice Dates |
12/15 Mon | 7:30 AM CST - Empire State Manufacturing 9:00 AM CST - NAHB Housing Market Index 11:00 AM CST - NOPA Crush | LT: Dec Currencies(CME) Dec Cocoa(ICE) Dec US Dollar Index(ICE) Jan Sugar-11 Options(ICE) |
12/16 Tue | 7:30 AM CST - Building Permits & Housing Starts 7:30 AM CST - Nonfarm Payrolls 7:30 AM CST - Unemployment Rate 7:30 AM CST - Ave Workweek & Hourly Earnings 7:30 AM CST - Retail Sales 7:30 AM CST - Retail Sales Ex-Auto 8:15 AM CST - Capacity Util & Industrial Prod 9:00 AM CST - Business Inventories 3:30 PM CST - API Energy Stocks | LT: Dec 3-Mo SOFR(CME) Dec Canadian Dollar(CME) Jan Crude Lt Options(NYM) |
12/17 Wed | 6:00 AM CST - MBA Mortgage Index 9:30 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales |
|
12/18 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Leading Indicators 9:30 AM CST - EIA Natural Gas Report 2:00 PM CST - Net Long-Term TIC Flows 3:30 PM CST - Fed Balance Sheet | LT: Dec Coffee(ICE) |
12/19 Fri | 7:30 AM CST - GDP-Third Estimate(Q3) 7:30 AM CST - GDP Deflator-Third Estimate(Q3) 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - Personal Income & Spending 9:00 AM CST - Existing Home Sales 9:00 AM CST - Univ of Mich Consumer Sentiment-Final 2:00 PM CST - Cattle On Feed | LT: Dec 10 Year Notes(CBT) Dec Bonds(CBT) Dec Dow(CME) Dec S&P 500(CME) Dec NASDAQ(CME) Dec Russell(CME) Jan Crude Lt(NYM) Dec Dow Options(CME) Dec S&P 500 Options(CME) Dec NASDAQ Options(CME) Dec Russell Options(CME) Jan Canola Options(CBT) Jan Cotton Options(NYM) Jan Orange Juice Options(ICE) |
12/22 Mon | 2:00 PM CST - Milk Production |
|
12/23 Tue | 7:30 AM CST - GDP-Adv(Q3) 7:30 AM CST - GDP Deflator-Adv(Q3) 7:30 AM CST - Durable Orders 7:30 AM CST - Durable Goods-Ex Transportation 9:00 AM CST - New Home Sales 2:00 PM CST - Cold Storage 2:00 PM CST - Hogs & Pigs 3:30 PM CST - API Energy Stocks | FN: Jan Crude Lt(NYM) LT: Jan Copper Options(CMX) Jan Gold/Silver Options(CMX) |
12/24 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - Durable Goods-Ex Transportation 7:30 AM CST - Durable Orders 9:30 AM CST - EIA Petroleum Status Report 10:00 AM CST - EIA Natural Gas Report 2:00 PM CST - Dairy Products Sales |
|
12/25 Thu | CHRISTMAS DAY |
|
12/26 Fri | 7:30 AM CST - USDA Weekly Export Sales 3:30 PM CST - Fed Balance Sheet | LT: Dec Bitcoin(CME) Dec Bitcoin Options(CME) Jan 2,5,10 Year Notes Options(CBT) Jan Bonds Options(CBT) Jan Wheat Options(CBT) Jan Corn Options(CBT) Jan Oats Options(CBT) Jan Rough Rice Options(CBT) Jan Soybeans,Soymeal,Soyoil Options(CBT) Jan Natural Gas Options(NYM) Jan RBOB & ULSD Options(NYM) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |