Date | Reports | Expiration & Notice Dates |
04/21 Mon | 9:00 AM CDT - Leading Indicators 3:00 PM CDT - Crop Progress |
|
04/22 Tue | 2:00 PM CDT - Milk Production 3:30 PM CDT - API Energy Stocks | FN: May Coffee(ICE) LT: May Crude Lt(NYM) |
04/23 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales |
|
04/24 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Durable Goods Ex-Transportation 7:30 AM CDT - Durable Orders 9:00 AM CDT - Existing Home Sales 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Cold Storage 3:30 PM CDT - Fed Balance Sheet | FN: May Cotton(NYM) May Crude Lt(NYM) May Cocoa(ICE) LT: May Copper Options(CMX) May Gold & Silver Options(CMX) |
04/25 Fri | 9:00 AM CDT - Univ of Mich Consumer Sent-Final | LT: Apr Bitcoin(CME) Apr Bitcoin Options(CME) May 2,5,10 Year Notes Options(CBT) May Bonds Options(CBT) May Canola Options(CBT) May Wheat Options(CBT) May Corn Options(CBT) May Oats Options(CBT) May Rough Rice Options(CBT) May Soybeans,Soymeal,Soyoil Options(CBT) May Natural Gas Options(NYM) May RBOB & ULSD Options(NYM) |
04/28 Mon | 3:00 PM CDT - Crop Progress | LT: Apr Copper(CMX) Apr Gold & Silver(CMX) Apr Platinum & Palladium(NYM) May Natural Gas(NYM) |
04/29 Tue | 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 8:00 AM CDT - FHFA Housing Price Index 9:00 AM CDT - S&P Case-Shiller Home Price Index 9:00 AM CDT - JOLTS-Job Openings 9:00 AM CDT - Consumer Confidence 3:30 PM CDT - API Energy Stocks | FN: May Natural Gas(NYM) LT: Apr Butter & Milk(CME) Apr Butter & Milk Options(CME) |
04/30 Wed | 6:00 AM CDT - MBA Mortgage Index 7:15 AM CDT - ADP Employment Change 7:30 AM CDT - Employment Cost Index(Q1) 7:30 AM CDT - GDP-Adv(Q1) 7:30 AM CDT - GDP Deflator-Adv(Q1) 7:30 AM CDT - PCE Prices & Core Prices 8:45 AM CDT - Chicago PMI 9:00 AM CDT - Personal Income & Spending 9:00 AM CDT - Pending Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Product Sales | FN: May Gold & Silver(CMX) May Copper(CMX) May Platinum & Palladium(NYM) May Canola(CBT) May Corn(CBT) May Oats(CBT) May Rough Rice(CBT) May Soybeans,Soymeal,Soyoil(CBT) LT: Apr 1-Mo SOFR(CME) Apr Fed Funds(CME) Apr Live Cattle(CME) May RBOB & ULSD(NYM) May Sugar-11(ICE) Apr 1-Mo SOFR Options(CME) Apr Fed Funds Options(CME) May Lumber Options(CME) |
05/01 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 9:00 AM CDT - Construction Spending 9:00 AM CDT - ISM Manufacturing Index 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Cotton System 2:00 PM CDT - Fats & Oils 2:00 PM CDT - Grain Crushings 3:30 PM CDT - Fed Balance Sheet | FN: May Orange Juice(ICE) May Sugar-11(ICE) |
05/02 Fri | 7:30 AM CDT - Unemployment Rate 7:30 AM CDT - Nonfarm Payrolls 7:30 AM CDT - Ave Workweek & Hourly Earnings 9:00 AM CDT - Factory Orders | FN: May RBOB & ULSD(NYM) LT: May Live Cattle Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |