Date | Reports | Expiration & Notice Dates |
04/14 Mon | 3:00 PM CDT - Crop Progress | LT: Apr Currencies(CME) Apr Lean Hogs(CME) Apr Lean Hogs Options(CME) |
04/15 Tue | 7:30 AM CDT - Empire State Manufacturing 7:30 AM CDT - Export & Import Prices 7:30 AM CDT - Export(Ex-Ag) & Import(Ex-Oil) Prices 11:00 AM CDT - NOPA Crush 3:30 PM CDT - API Energy Stocks | LT: Apr 3-Mo SOFR(CME) Apr Canadian Dollar(CME) May Sugar-11 Options(ICE) |
04/16 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Retail Sales 7:30 AM CDT - Retail Sales Ex-Auto 8:15 AM CDT - Capacity Util & Industrial Prod 9:00 AM CDT - Business Inventories 9:00 AM CDT - NAHB Housing Market Index 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Net Long-Term TIC Flows 2:00 PM CDT - Dairy Product Sales | LT: May Crude Lt Options(NYM) |
04/17 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Housing Starts & Building Permits 7:30 AM CDT - Philadelphia Fed Index 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Cattle On Feed 3:30 PM CDT - Fed Balance Sheet | LT: Apr Feeder Cattle(CME) Apr Feeder Cattle Options(CME) May Orange Juice Options(ICE) |
04/18 Fri | GOOD FRIDAY |
|
04/21 Mon | 9:00 AM CDT - Leading Indicators 3:00 PM CDT - Crop Progress |
|
04/22 Tue | 2:00 PM CDT - Milk Production 3:30 PM CDT - API Energy Stocks | FN: May Coffee(ICE) LT: May Crude Lt(NYM) |
04/23 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales |
|
04/24 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Durable Goods Ex-Transportation 7:30 AM CDT - Durable Orders 9:00 AM CDT - Existing Home Sales 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Cold Storage 3:30 PM CDT - Fed Balance Sheet | FN: May Cotton(NYM) May Crude Lt(NYM) May Cocoa(ICE) LT: May Copper Options(CMX) May Gold & Silver Options(CMX) |
04/25 Fri | 9:00 AM CDT - Univ of Mich Consumer Sent-Final | LT: Apr Bitcoin(CME) Apr Bitcoin Options(CME) May 2,5,10 Year Notes Options(CBT) May Bonds Options(CBT) May Canola Options(CBT) May Wheat Options(CBT) May Corn Options(CBT) May Oats Options(CBT) May Rough Rice Options(CBT) May Soybeans,Soymeal,Soyoil Options(CBT) May Natural Gas Options(NYM) May RBOB & ULSD Options(NYM) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |