Date | Reports | Expiration & Notice Dates |
01/20 Mon | MARTIN LUTHER KING JR. DAY INAUGURATION DAY |
|
01/21 Tue |
| LT: Feb Crude Lt(NYM) |
01/22 Wed | 6:00 AM CST - MBA Mortgage Index 9:00 AM CST - Leading Indicators 3:30 PM CST - API Energy Stocks |
|
01/23 Thu | 7:30 AM CST - Initial Claims-Weekly 9:30 AM CST - EIA Natural Gas Report 10:00 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales 3:30 PM CST - Fed Balance Sheet | FN: Feb Crude Lt(NYM) |
01/24 Fri | 7:30 AM CST - USDA Weekly Export Sales 9:00 AM CST - Existing Home Sales 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed 2:00 PM CST - Cold Storage 2:00 PM CST - Milk Production | FN: Jan Lumber(CME) LT: Feb 2,5,10 Year Notes Options(CBT) Feb Bonds Options(CBT) Feb Canola Options(CBT) Feb Wheat Options(CBT) Feb Corn Options(CBT) Feb Oats Options(CBT) Feb Rough Rice Options(CBT) Feb Soybeans,Soymeal,Soyoil Options(CBT) |
01/27 Mon | 9:00 AM CST - New Home Sales |
|
01/28 Tue | 7:30 AM CST - Durable Goods Ex-Transportation 7:30 AM CST - Durable Orders 8:00 AM CST - FHFA Housing Price Index 8:00 AM CST - S&P Case-Shiller Home Price Index 9:00 AM CST - Consumer Confidence 3:30 PM CST - API Energy Stocks | LT: Feb Copper Options(CMX) Feb Gold & Silver Options(CMX) Feb Natural Gas Options(NYM) Feb RBOB & ULSD Options(NYM) |
01/29 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - FOMC Rate Decision 2:00 PM CST - Dairy Products Sales | LT: Jan Copper(CMX) Jan Silver & Gold(CMX) Jan Platinum & Palladium(NYM) Feb Natural Gas(NYM) |
01/30 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - GDP-Adv(Q4) 7:30 AM CST - GDP Deflator-Adv(Q4) 9:00 AM CST - Pending Home Sales 9:30 AM CST - EIA Natural Gas Report 3:30 PM CST - Fed Balance Sheet | FN: Feb Natural Gas(NYM) LT: Jan Feeder Cattle(CME) Jan Feeder Cattle Options(CME) |
01/31 Fri | 7:30 AM CST - Employment Cost Index(Q4) 7:30 AM CST - PCE Prices & Core Prices 7:30 AM CST - Personal Income & Spending 8:45 AM CST - Chicago PMI 2:00 PM CST - Cattle | FN: Feb Coppper(CMX) Feb Gold & Silver(CMX) Feb Platinum & Palladium(NYM) LT: Jan 1-Month SOFR(CME) Jan Bitcoin(CME) Jan Fed Funds(CME) Feb RBOB & ULSD(NYM) Jan 1-Month SOFR Options(CME) Jan Bitcoin Options(CME) Jan Fed Funds Options(CME) Feb Lumber Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |