Date | Reports | Expiration & Notice Dates |
12/16 Mon | 7:30 AM CST - Empire State Manufacturing Index 11:00 AM CST - NOPA Crush | LT: Dec Currencies(CME) Dec Mx Peso(CME) Dec US Dollar(ICE) Jan Crude Lt Options(NYM) Jan Sugar-11 Options(ICE) |
12/17 Tue | 7:30 AM CST - Retail Sales 7:30 AM CST - Retail Sales Ex-Auto 8:15 AM CST - Capacity Util & Industrial Prod 9:00 AM CST - Business Inventories 9:00 AM CST - NAHB Housing Market Index 3:30 PM CST - API Energy Stocks | LT: Dec 3-Month SOFR(CME) Dec Canadian Dollar(CME) |
12/18 Wed | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Housing Starts & Building Permits 7:30 AM CST - Current Account Balance 9:30 AM CST - EIA Petroleum Status Report 1:00 PM CST - FOMC Rate Decision 2:00 PM CST - Dairy Product Sales | LT: Dec Coffee(ICE) Jan Palladium & Platinum Options(NYM) |
12/19 Thu | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Initial Claims-Weekly 7:30 AM CST - GDP-Third Estimate(Q3) 7:30 AM CST - GDP Deflator-Third Estimate(Q3) 7:30 AM CST - Philadelphia Fed Index 9:00 AM CST - Existing Home Sales 9:00 AM CST - Leading Indicators 9:30 AM CST - EIA Natural Gas Report 1:00 PM CST - Net Long-Term TIC Flows 2:00 PM CST - Milk Production 3:30 PM CST - Fed Balance Sheet | LT: Dec 10-Year Notes(CBT) Dec Bonds(CBT) Jan Crude Lt(NYM) |
12/20 Fri | 7:30 AM CST - Personal Income & Spending 7:30 AM CST - PCE Prices & Core Prices 9:00 AM CST - Univ of Mich Consumer Sent-Final 2:00 PM CST - Cattle On Feed | LT: Dec E-Mini Dow(CME) Dec E-Mini S&P 500(CME) Dec E-Mini NASDAQ(CME) Dec Russell(CME) Dec DAX(CME) Dec E-Mini Dow Options(CME) Dec E-Mini S&P 500 Options(CME) Dec E-Mini NASDAQ Options(CME) Dec Russell Options(CME) Dec DAX Options(CME) Jan Cotton Options(NYM) Jan Orange Juice Options(ICE) |
12/23 Mon | 2:00 PM CST - Cold Storage 2:00 PM CST - Hogs & Pigs | FN: Jan Crude Lt(NYM) |
12/24 Tue | 7:30 AM CST - Durable Goods-Ex Transportation 7:30 AM CST - Durable Orders 9:00 AM CST - New Home Sales 3:30 PM CST - API Energy Stocks |
|
12/25 Wed | CHRISTMAS DAY |
|
12/26 Thu | 6:00 AM CST - MBA Mortgage Index 7:30 AM CST - Initial Claims-Weekly 10:00 AM CST - EIA Petroleum Status Report 2:00 PM CST - Dairy Products Sales 3:30 PM CST - Fed Balance Sheet | LT: Jan Copper Options(CMX) Jan Gold & Silver Options(CMX) Jan Natural Gas Options(NYM) Jan RBOB & ULSD Options(NYM) |
12/27 Fri | 7:30 AM CST - USDA Weekly Export Sales 7:30 AM CST - Adv Intl Trade In Goods 7:30 AM CST - Adv Retail Inventories 7:30 AM CST - Adv Wholesale Inventories 9:30 AM CST - EIA Natural Gas Report | LT: Dec Bitcoin(CME) Dec Copper(CMX) Dec Gold & Silver(CMX) Dec Palladium & Platinum(NYM) Jan Natural Gas(NYM) Dec Bitcoin Options(CME) Jan 2,5,10 Year Notes Options(CBT) Jan Bonds Options(CBT) Jan Canola Options(CBT) Jan Wheat Options(CBT) Jan Corn Options(CBT) Jan Oats Options(CBT) Jan Rough Rice Options(CBT) Jan Soybeans,Soymeal,Soyoil Options(CBT) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |